Laguna Beach Housing Market
May 2025
$3,175,000
3.7% 1-yr
The average Laguna Beach home value is $3,175,000, up 3.7% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $3,175,000 3.7% 1-yr | $3,500,000 | $3,062,500 |
| Median Price per Sqare Foot | $1826.1 19.7% 1-yr | $1384.6 | $1525.7 |
| For Sale Inventory | 256 184.4% 1-yr | 225 | 90 |
| Sold Homes | 20 -13% 1-yr | 17 | 23 |
| Median Days to Close | 50 -38.3% 1-yr | 63 | 81 |
| % Sold Above List Price | 10% -66.7% 1-yr | 6% | 30% |
| % Sold Below List Price | 70% 45.8% 1-yr | 88% | 48% |
All filters